Move in ready 1/2 duplex 2 bedroom, 2 bathroom with inside laundry room with washer & dryer hookup. This home is minutes from Englewood's beautiful beaches, minutes from the Cooltoday stadium, less than 30 minutes from Wellen Park, close to Englewood Sports Complex, 2 public libraries, downtown Englewood and so much more. Easy access to 776.
| MLS # | C7526073 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1987 |
| Days On Site | 117 |
| Listing Provided By | ERA ADVANTAGE REALTY, INC. | Joel Ament |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 957 |
| Story(s) | 1 |
| Acreage | 0.23 |
| State | FL |
|---|---|
| County | Charlotte |
| City | ENGLEWOOD |
| Zip Code | 34224 |
| Area | 34224 Englewood |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 63 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 63) | |
Price: $1,345 low | high Med: $130,672 sqft: 957 low | high Med: 1,194 $ / sqft: $1 low | high Med: $92 On site: 117 low | high Med: 91.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ENGLEWOOD |
| Zip Code | 34224 |
| Area | 34224 Englewood |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 63 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 63) | |
Price: $1,345 low | high Med: $130,672 sqft: 957 low | high Med: 1,194 $ / sqft: $1 low | high Med: $92 On site: 117 low | high Med: 91.5 | |