1 reserved covered parking space, 1 more reserved, uncovered space. Storage closet. Close to pool and clubhouse. Close to shopping and dining at the Publix Plaza. Huge rear balcony and very private. 3 minutes to I-4.
| MLS # | O6435683 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Pending |
| Year | 1986 |
| Days On Site | 36 |
| Listing Provided By | J. SCOTT JONES, REALTOR | J Scott Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 958 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property View | Trees, Woods |
| State | FL |
|---|---|
| County | Seminole |
| City | LONGWOOD |
| Zip Code | 32779 |
| Area | 32779 Longwood | Wekiva Springs |
| Community Name | CROWN POINT BY THE SPGS |
| Listing VS Median (in CROWN POINT BY THE SPGS) | |
Price: $1,695 low | high Med: $138,298 sqft: 958 low | high Med: 1,287 $ / sqft: $2 low | high Med: $86 On site: 36 low | high Med: 91.5 | |
| State | FL |
|---|---|
| County | Seminole |
| City | LONGWOOD |
| Zip Code | 32779 |
| Area | 32779 Longwood | Wekiva Springs |
| Community Name | CROWN POINT BY THE SPGS |
| Listing VS Median (in CROWN POINT BY THE SPGS) | |
Price: $1,695 low | high Med: $138,298 sqft: 958 low | high Med: 1,287 $ / sqft: $2 low | high Med: $86 On site: 36 low | high Med: 91.5 | |