3/2/1 Car blocked New Duplex with a extra wide and long drive way (17 x 69 feet). This is not the same duplex as you have seen around. This is a new builder in the market with a nicer finish and elevation. No flood zone, X500. All renters will be approved to rent or move in. Credit application with back ground report paid by renter for pre approval process. Property is a one year contract min.
| MLS # | C7531994 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX PALM REALTY | Adam Keller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.23 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33954 |
| Area | 33954 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SUB SEC 16 |
| Listing VS Median (in PORT CHARLOTTE SUB SEC 16) | |
Price: $1,800 low | high Med: $240,400 sqft: 1,200 low | high Med: 1,800 $ / sqft: $2 low | high Med: $101 On site: 21 low | high Med: 21 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33954 |
| Area | 33954 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SUB SEC 16 |
| Listing VS Median (in PORT CHARLOTTE SUB SEC 16) | |
Price: $1,800 low | high Med: $240,400 sqft: 1,200 low | high Med: 1,800 $ / sqft: $2 low | high Med: $101 On site: 21 low | high Med: 21 | |