Ready to move in. Great opportunity to live in the beautiful and brand new home in Stepping Stone community, this single-story home 4 bedrooms, 2 bathrooms, and 1,845 square feet of Florida dream living. This open concept floorplan features a spacious kitchen that overlooks the great room and a dining area with access to back yard, great for outdoor entertaining. Other upgrades include custom blinds throughout the home, and a smart home technology package that allows you to control your home with your smart device near or far! amenities including a community pool are coming soon. Daily conveniences such as shops and Publix grocery
| MLS # | S5142604 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2022 |
| Days On Site | 265 |
| Listing Provided By | MY REALTY GROUP, LLC. | Rickler Lopez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,845 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | STEPPING STONE POD A PH 1 |
| Listing VS Median (in STEPPING STONE POD A PH 1) | |
Price: $2,250 low | high Med: $385,000 sqft: 1,845 low | high Med: 1,845 $ / sqft: $1 low | high Med: $209 On site: 265 low | high Med: 221 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | STEPPING STONE POD A PH 1 |
| Listing VS Median (in STEPPING STONE POD A PH 1) | |
Price: $2,250 low | high Med: $385,000 sqft: 1,845 low | high Med: 1,845 $ / sqft: $1 low | high Med: $209 On site: 265 low | high Med: 221 | |