Very nice an clean 1 bedroom, 1 bath studio. Private entrance. Small kitchen, refrigerator, microwave, coffee maker. Lots of amenities: community pool, gym, tennis, basketball, play ground, and more. Fast approval.
| MLS # | S5154095 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2002 |
| Days On Site | 54 |
| Listing Provided By | REALTY ONE SPECIALISTS LLC | Mary Heitz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 300 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.02 |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33897 |
| Area | 33897 Davenport |
| Community Name | ISLAND CLUB WEST PH 02 |
| Listing VS Median (in ISLAND CLUB WEST PH 02) | |
Price: $950 low | high Med: $1,700 sqft: 300 low | high Med: 1,500 $ / sqft: $3 low | high Med: $1 On site: 54 low | high Med: 206 | |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33897 |
| Area | 33897 Davenport |
| Community Name | ISLAND CLUB WEST PH 02 |
| Listing VS Median (in ISLAND CLUB WEST PH 02) | |
Price: $950 low | high Med: $1,700 sqft: 300 low | high Med: 1,500 $ / sqft: $3 low | high Med: $1 On site: 54 low | high Med: 206 | |