Ready to move in immediately, first floor unit, ceramic tile, near shopping, hospitals and medical centers. Offering community pool and tenis court.
| MLS # | OM726980 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1971 |
| Days On Site | 67 |
| Listing Provided By | REALTY EXECUTIVES IN THE VILLAGES | James Arauz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 891 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.01 |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34471 |
| Area | 34471 Ocala |
| Subarea | Not Applicable |
| Community Name | SPRINGWOOD VILLAGE |
| Listing VS Median (in SPRINGWOOD VILLAGE) | |
Price: $1,250 low | high Med: $102,450 sqft: 891 low | high Med: 779 $ / sqft: $1 low | high Med: $134 On site: 67 low | high Med: 520.5 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34471 |
| Area | 34471 Ocala |
| Subarea | Not Applicable |
| Community Name | SPRINGWOOD VILLAGE |
| Listing VS Median (in SPRINGWOOD VILLAGE) | |
Price: $1,250 low | high Med: $102,450 sqft: 891 low | high Med: 779 $ / sqft: $1 low | high Med: $134 On site: 67 low | high Med: 520.5 | |