Price Reduced ListingDeep Creek duplex available for immediate occupancy! This home offers 2 bedrooms and 2 bathrooms with over 1,000 square feet AND a one car GARAGE. This is extremely rare!! Do not wait any longer to call this place home. I can guarantee this property will not last long. Lawn care is included. **IMPORTANT: Only one side of the duplex is available. Also, the owner paid for staged photos so please keep in mind that the property is unfurnished but could look that if you furnished it that way** No RVs as Deep Creek is a deed restricted community. Small dogs permitted with approval and pet rent. Pet must be leashed at all times when not in the property community deed restrictions
| MLS # | C7530196 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2003 |
| Days On Site | 28 |
| Listing Provided By | DOUGLAS REALTY & DEVELOPMENT | Kevin Haag |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,021 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.53 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Punta Gorda |
| Community Name | PUNTA GORDA ISLES SEC 23 |
| Listing VS Median (in PUNTA GORDA ISLES SEC 23) | |
Price: $1,395 low | high Med: $364,500 sqft: 1,021 low | high Med: 2,037 $ / sqft: $1 low | high Med: $179 On site: 28 low | high Med: 89 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Punta Gorda |
| Community Name | PUNTA GORDA ISLES SEC 23 |
| Listing VS Median (in PUNTA GORDA ISLES SEC 23) | |
Price: $1,395 low | high Med: $364,500 sqft: 1,021 low | high Med: 2,037 $ / sqft: $1 low | high Med: $179 On site: 28 low | high Med: 89 | |