**ANNUAL**** BEAUTIFUL NEWER 4/3/3 HOME AVAILABLE NOW** This home is located in the AMAZING Deep Creek community with access to shopping, restaurants, and other amenities! The home has an open concept floor plan with porcelain tile throughout the main area, large kitchen with kitchen bar for ample seating, stainless steel appliances, and granite countertops. The kitchen overlooks the dining area which opens to the spacious living room. The primary bedroom has an ensuite bathroom with dual vanities and walk-in closet. There are three other bedrooms and two additional bathrooms. Enjoy the covered lanai with privacy in back yard. Call for a showing appointment TODAY!!!
| MLS # | C7530267 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2023 |
| Days On Site | 31 |
| Listing Provided By | PALM REALTY PROPERTY MGMNT | Jenni Kinchelow |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,218 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | Trees, Woods |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Deep Creek |
| Community Name | PUNTA GORDA ISLES SEC 20 |
| Listing VS Median (in PUNTA GORDA ISLES SEC 20) | |
Price: $2,300 low | high Med: $377,425 sqft: 2,218 low | high Med: 1,957 $ / sqft: $1 low | high Med: $193 On site: 31 low | high Med: 38 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Deep Creek |
| Community Name | PUNTA GORDA ISLES SEC 20 |
| Listing VS Median (in PUNTA GORDA ISLES SEC 20) | |
Price: $2,300 low | high Med: $377,425 sqft: 2,218 low | high Med: 1,957 $ / sqft: $1 low | high Med: $193 On site: 31 low | high Med: 38 | |