Beautiful waterfront San Marino turned into an open concept home. The kitchen, living room and primary bedroom all have lake views. Nicely landscaped with Bismarck palm tree in front and 2 majestic oak trees in back. The front entrance opens to a large 27 x 22 living room and dining area. The 2nd and 3rd bedrooms are on the opposite side of the house for optimum privacy. The kitchen countertops and backsplash are covered with premium Copacabana granite. All bathrooms have the Copacabana granite counters. The entire house flooring is Tasmania premium porcelain accept the Kitchen which is ceramic tile. the roof was replaced in 2025 and all the drip edges were replaced. The Carrier AC and Smith water heater systems were installed in 2025. The primary bathroom shower was upgraded with Corian walls. Located 1 mile from Spanish Springs Square. Weekly rental for $1,000.00 per week all weeks open till Nov. 29th 2026
| MLS # | G5107378 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1991 |
| Days On Site | 235 |
| Listing Provided By | RE/MAX FOXFIRE - SUMMERFIELD | John Chaisson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,730 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | FL |
|---|---|
| County | Lake |
| City | LADY LAKE |
| Zip Code | 32159 |
| Area | 32159 Lady Lake (The Villages) |
| Community Name | LADY LAKE ORANGE BLOSSOM GARDENS UNIT 18 |
| Listing VS Median (in LADY LAKE ORANGE BLOSSOM GARDENS UNIT 18) | |
Price: $3,000 low | high Med: $344,450 sqft: 1,730 low | high Med: 1,523 $ / sqft: $2 low | high Med: $235 On site: 235 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Lake |
| City | LADY LAKE |
| Zip Code | 32159 |
| Area | 32159 Lady Lake (The Villages) |
| Community Name | LADY LAKE ORANGE BLOSSOM GARDENS UNIT 18 |
| Listing VS Median (in LADY LAKE ORANGE BLOSSOM GARDENS UNIT 18) | |
Price: $3,000 low | high Med: $344,450 sqft: 1,730 low | high Med: 1,523 $ / sqft: $2 low | high Med: $235 On site: 235 low | high Med: 32 | |