Nice 2 beds and 2 baths duplex cozy home easy access to shopping center and beach, please come to check out
| MLS # | A4688613 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1973 |
| Days On Site | 156 |
| Listing Provided By | DALTON WADE INC | Danny Shi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,564 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34209 |
| Area | 34209 Bradenton | Palma Sola |
| Subarea | Frank E Kimball Sub |
| Community Name | FRANK E KIMBALL |
| School District | Bayshore High |
| Elementary School | Sea Breeze Elementary |
| High School | Bayshore High |
| Listing VS Median (in FRANK E KIMBALL) | |
Price: $1,550 low | high Med: $1,550 sqft: 1,564 low | high Med: 1,564 $ / sqft: $1 low | high Med: $1 On site: 156 low | high Med: 156 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34209 |
| Area | 34209 Bradenton | Palma Sola |
| Subarea | Frank E Kimball Sub |
| Community Name | FRANK E KIMBALL |
| School District | Bayshore High |
| Elementary School | Sea Breeze Elementary |
| High School | Bayshore High |
| Listing VS Median (in FRANK E KIMBALL) | |
Price: $1,550 low | high Med: $1,550 sqft: 1,564 low | high Med: 1,564 $ / sqft: $1 low | high Med: $1 On site: 156 low | high Med: 156 | |