Price Reduced ListingRare 3,401 sq ft CLIMATE CONTROLLED unit in the heart of drew park. Space features 2 privates offices, storage closet, private bathrooms, and a 12'w x 14' automatic roll up door. Comes with 2 exterior parking spaces. No mechanics or body work.
| MLS # | TB8521100 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2008 |
| Days On Site | 107 |
| Listing Provided By | A.L. COMMERCIAL, INC. | Nathan Gennara |
| SQ Feet | 11,829 |
|---|---|
| Story(s) | 1 |
| Units | 4 |
| Zoning | IG |
| Acreage | 0.44 |
| Property | 24060 |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33614 |
| Area | 33614 Tampa |
| Community Name | DREW PARK RE OF |
| Listing VS Median (in DREW PARK RE OF) | |
Price: $51,697 low | high Med: $32,988 sqft: 11,829 low | high Med: 36,271 $ / sqft: $4 low | high Med: $1 On site: 107 low | high Med: 1286 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33614 |
| Area | 33614 Tampa |
| Community Name | DREW PARK RE OF |
| Listing VS Median (in DREW PARK RE OF) | |
Price: $51,697 low | high Med: $32,988 sqft: 11,829 low | high Med: 36,271 $ / sqft: $4 low | high Med: $1 On site: 107 low | high Med: 1286 | |