SOLAR PANELS INCLUDED MAKE BILL $40 A MONTH FOR A SAVING OF ABOUT $200 A MONTH. BEAUTIFUL TOWNHOUSE WITH 2 BEDROOMS AND 2-1/2 BATHROOMS! Great community that offers a pool, tot lot, gated entrance, recreation center, boat dock, basketball court, walking paths and fitness center! As you walk in there is a great room with with Kitchen, dining area, office area. In the kitchen there is stainless steel appliances, stone countertops, with an island, Both bedrooms are UPSTAIRS, step outback and enjoy the private covered patio and entry to your rear entry garage. Townhouse includes Solar Panels, reverse osmosis water system. Appliance Repairs $500 and under are the responsibility of the tenant.
| MLS # | O6412904 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2018 |
| Days On Site | 91 |
| Listing Provided By | BETTER HOMES AND GARDENS REAL ESTATE MANN GLOBAL P | Edwin Gonzalez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,464 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | LAKESHORE/NARCOOSSEE PH 2 |
| Listing VS Median (in LAKESHORE/NARCOOSSEE PH 2) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,464 low | high Med: 1,464 $ / sqft: $1 low | high Med: $1 On site: 91 low | high Med: 91 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | LAKESHORE/NARCOOSSEE PH 2 |
| Listing VS Median (in LAKESHORE/NARCOOSSEE PH 2) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,464 low | high Med: 1,464 $ / sqft: $1 low | high Med: $1 On site: 91 low | high Med: 91 | |