Price Reduced ListingFOR RENT - REDUCED to $2,100 a month. This unit is ready for immediate move-in with prorated rent option if needed. Included in the rent are water and sewer services as well as trash pick-up and lawn maintenance. Easy application. Live, work and play in the heart of downtown Orlando where fantastic night-life and great restaurants await. This is THE rental you want on your short list. This townhouse is situated in Thornton Park with easy access to I-4 and the 408 Expressway and all that Orlando is famous. Upon entry into this townhome, you will be impressed with the luxury vinyl flooring throughout - no carpeting! This open floor plan is spacious with sliders that lead out onto the private, shaded, fenced in oasis - perfect for entertaining or relaxing with your favorite beverage at the end of the day. There are two large bedrooms on the 2nd floor with large closets, primary bedroom is large enough for a king bed. Call and set up a showing today. Make this your next home.
| MLS # | O6426334 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1979 |
| Days On Site | 55 |
| Listing Provided By | URBANISTA BROKERS | Gregory Pull |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 986 |
| Story(s) | 2 |
| Acreage | 0.21 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32801 |
| Area | 32801 Orlando |
| Community Name | DANIEL BROS SUB |
| School District | Boone High |
| Elementary School | Blankner Elem |
| High School | Boone High |
| Listing VS Median (in DANIEL BROS SUB) | |
Price: $2,100 low | high Med: $1,900 sqft: 986 low | high Med: 700 $ / sqft: $2 low | high Med: $3 On site: 55 low | high Med: 247 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32801 |
| Area | 32801 Orlando |
| Community Name | DANIEL BROS SUB |
| School District | Boone High |
| Elementary School | Blankner Elem |
| High School | Boone High |
| Listing VS Median (in DANIEL BROS SUB) | |
Price: $2,100 low | high Med: $1,900 sqft: 986 low | high Med: 700 $ / sqft: $2 low | high Med: $3 On site: 55 low | high Med: 247 | |