This luxury Siesta Key beachfront unit in the exclusive Gulf and Bay Club offers full panoramic views of the Gulf of Mexico and the #1 beach in the USA, Siesta Key! This beautifully updated 2-bedroom, 2-bathroom unit features hardwood floors, granite countertops, and an abundance of cabinet space. The bathrooms are elegantly updated with tile and granite counters, making this a truly turnkey retreat. Residents enjoy access to an array of amenities, including tennis, pickleball, shuffleboard, basketball, racquetball, and a newly updated fitness center. Relax by one of the three swimming pools, indulge in the indoor spa, or unwind in one of the three dry saunas. Gulf & Bay Club is a premier resort-style complex designed for the ultimate vacation lifestyle. Just steps away, Siesta Village offers coffee, ice cream, and a variety of excellent restaurants. Enjoy breathtaking sunsets and the convenience of living near one of the world’s most beautiful beachesyour own slice of paradise! Please note: Room measurements are approximate, and this unit is not available for winter or spring season rentals.
| MLS # | A4674928 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1986 |
| Days On Site | 282 |
| Listing Provided By | SHOWTIME REALTY | Robert D. Bevington |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,337 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 3.28 |
| Water Front | Yes |
| Property View | Water |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Gulf & Bay Club |
| Community Name | GULF & BAY CLUB |
| School District | Sarasota High |
| Elementary School | Phillippi Shores Elementary |
| High School | Sarasota High |
| Listing VS Median (in GULF & BAY CLUB) | |
Price: $6,500 low | high Med: $6,500 sqft: 1,337 low | high Med: 1,337 $ / sqft: $5 low | high Med: $5 On site: 282 low | high Med: 282 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Gulf & Bay Club |
| Community Name | GULF & BAY CLUB |
| School District | Sarasota High |
| Elementary School | Phillippi Shores Elementary |
| High School | Sarasota High |
| Listing VS Median (in GULF & BAY CLUB) | |
Price: $6,500 low | high Med: $6,500 sqft: 1,337 low | high Med: 1,337 $ / sqft: $5 low | high Med: $5 On site: 282 low | high Med: 282 | |