MLS# | OM664873 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 419 |
Listing Provided By | YOUNG REAL ESTATE | Jaime Santamaria |
Zoning | R1 |
---|---|
Acreage | 0.22 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $50.09 | Min Sale Price: $1,200 | Max Sale Price: $229,000 | Med Sale Price: $2,200 |
Date: Sep 2024 | Sales: 28 | Avg $ Per SqFt: $152.95 | Min Sale Price: $1,200 | Max Sale Price: $582,000 | Med Sale Price: $234,000 |
Date: Aug 2024 | Sales: 16 | Avg $ Per SqFt: $160.36 | Min Sale Price: $1,550 | Max Sale Price: $449,900 | Med Sale Price: $288,250 |
Date: Jul 2024 | Sales: 21 | Avg $ Per SqFt: $194.49 | Min Sale Price: $23,000 | Max Sale Price: $442,000 | Med Sale Price: $281,000 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $160.62 | Min Sale Price: $2,000 | Max Sale Price: $381,155 | Med Sale Price: $297,990 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $183.84 | Min Sale Price: $217,000 | Max Sale Price: $489,000 | Med Sale Price: $236,900 |
Date: Apr 2024 | Sales: 9 | Avg $ Per SqFt: $162.52 | Min Sale Price: $90,000 | Max Sale Price: $435,000 | Med Sale Price: $246,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $173.27 | Min Sale Price: $270,000 | Max Sale Price: $380,000 | Med Sale Price: $313,500 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $174.88 | Min Sale Price: $200,000 | Max Sale Price: $340,000 | Med Sale Price: $289,945 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $209.65 | Min Sale Price: $78,500 | Max Sale Price: $240,000 | Med Sale Price: $159,250 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $221.1 | Min Sale Price: $239,000 | Max Sale Price: $239,900 | Med Sale Price: $239,450 |
Oct 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $50.09 |
Min Sale Price: | $1,200 |
Max Sale Price: | $229,000 |
Med Sale Price: | $2,200 |
Sep 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $152.95 |
Min Sale Price: | $1,200 |
Max Sale Price: | $582,000 |
Med Sale Price: | $234,000 |
Aug 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $160.36 |
Min Sale Price: | $1,550 |
Max Sale Price: | $449,900 |
Med Sale Price: | $288,250 |
Jul 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $194.49 |
Min Sale Price: | $23,000 |
Max Sale Price: | $442,000 |
Med Sale Price: | $281,000 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $160.62 |
Min Sale Price: | $2,000 |
Max Sale Price: | $381,155 |
Med Sale Price: | $297,990 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $183.84 |
Min Sale Price: | $217,000 |
Max Sale Price: | $489,000 |
Med Sale Price: | $236,900 |
Apr 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $162.52 |
Min Sale Price: | $90,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $246,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $173.27 |
Min Sale Price: | $270,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $313,500 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $174.88 |
Min Sale Price: | $200,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $289,945 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $209.65 |
Min Sale Price: | $78,500 |
Max Sale Price: | $240,000 |
Med Sale Price: | $159,250 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $221.1 |
Min Sale Price: | $239,000 |
Max Sale Price: | $239,900 |
Med Sale Price: | $239,450 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 Summerfield |
Community Name | BELLEVIEW HEIGHTS ESTATE |