Don't miss an opportunity to build your dream home in Rotonda Meadows and Villas, Placida! Located on a Cul De Sac and cleared. This lot has public water, electric and sewer available, along with low annual HOA dues. The community boasts several lakes and many new homes are under construction. Rotonda Meadows is conveniently located near Gasparilla Island, Boca Grande, Port Charlotte, and Englewood. Enjoy world-class beaches, fishing, golfing, and nearby marinas.
| MLS # | O6397824 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $145 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | UNITED REALTY GROUP INC | Arturo DelFierro PA |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.21 |
| Property | 499 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $25,000 low | high Med: $515,000 On site: 150 low | high Med: 174 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $25,000 low | high Med: $515,000 On site: 150 low | high Med: 174 | |