Virtually Staged. Under Construction. Being expertly built by Mrcela Custom Homes, this estate represents the pinnacle of modern luxury within the gates of Lake Nona Golf & Country Club. Thoughtfully designed for elevated family living and effortless entertaining, the residence spans more than 6,000 square feet under air and includes six bedrooms and six-full and-one-half baths, highlighted by a private guest casita with its own kitchen and living area. Additional features include a state-of-the-art theater, dedicated office, and upstairs family lounge. The grand primary suite offers a spa-inspired bath and custom dressing room, while the chef's kitchen showcases premium appliances and a walk-in butler's kitchenette. Expansive open-concept living spaces with floor-to-ceiling glass connect seamlessly to an enclosed lanai overlooking a resort-style backyard with pool, spa, and summer kitchen. With three-car garage spaces, the single garage includes the option to convert its one bay into a custom flex space-ideal for a studio, wellness retreat, or entertainment area. Offering superb amenities, exceptional family experiences and outstanding service, Lake Nona Golf & Country Club has delivered the highest quality of living in Central Florida for more than 30 years.
| MLS # | O6366664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,170 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 301 |
| Listing Provided By | LAKE NONA REALTY LLC | Marisela Torres |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,019 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.33 |
| Property View | Pool, Water |
| Property | 13427 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32827 |
| Area | 32827 Orlando | Airport | Alafaya | Lake Nona |
| Community Name | LAKE NONA ESTATES |
| School District | Lake Nona High |
| Elementary School | Northlake Park Community |
| High School | Lake Nona High |
| Listing VS Median (in LAKE NONA ESTATES) | |
Price: $6,700,000 low | high Med: $6,700,000 sqft: 6,019 low | high Med: 5,994 $ / sqft: $1,113 low | high Med: $1,118 On site: 301 low | high Med: 301 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32827 |
| Area | 32827 Orlando | Airport | Alafaya | Lake Nona |
| Community Name | LAKE NONA ESTATES |
| School District | Lake Nona High |
| Elementary School | Northlake Park Community |
| High School | Lake Nona High |
| Listing VS Median (in LAKE NONA ESTATES) | |
Price: $6,700,000 low | high Med: $6,700,000 sqft: 6,019 low | high Med: 5,994 $ / sqft: $1,113 low | high Med: $1,118 On site: 301 low | high Med: 301 | |
![]() | $5,656,0009225 Bevington LnOrlando, FL 32827 |