INVESTORS! - CASH ONLY! NO HOA. Large corner lot, 3 Bedroom, 2 Bathroom, Split plan, Bonus room, inside laundry room, large storage shed, lot is 0.33 acres plenty of space. "SOLD AS IS" No repairs what so ever. All measurements are approximate and to be verified by buyer/Buyers agent.
| MLS # | L4958607 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1952 |
| Days On Site | 289 |
| Listing Provided By | REMAX EXPERTS | Donna Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.33 |
| Property | 2267 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | LAKELAND |
| Zip Code | 33815 |
| Area | 33815 Lakeland |
| Community Name | ORANGEWOOD |
| School District | Kathleen High |
| Elementary School | Jesse Keen Elem |
| High School | Kathleen High |
| Listing VS Median (in ORANGEWOOD) | |
Price: $160,000 low | high Med: $575,900 sqft: 1,580 low | high Med: 1,737 $ / sqft: $101 low | high Med: $332 On site: 289 low | high Med: 190 | |
| State | FL |
|---|---|
| County | Polk |
| City | LAKELAND |
| Zip Code | 33815 |
| Area | 33815 Lakeland |
| Community Name | ORANGEWOOD |
| School District | Kathleen High |
| Elementary School | Jesse Keen Elem |
| High School | Kathleen High |
| Listing VS Median (in ORANGEWOOD) | |
Price: $160,000 low | high Med: $575,900 sqft: 1,580 low | high Med: 1,737 $ / sqft: $101 low | high Med: $332 On site: 289 low | high Med: 190 | |