Oversized Multifamily Vacant Lot, 90X175 parcel!!! Great location, near beaches, stores, restaurants, schools, parks, waterways and much more. Quiet neighborhood! Public utilities! Deed restricted! Come and See!!!
| MLS # | A4695409 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | TAMM REAL ESTATE | Nikki Tamm |
| Zoning | RMF15 |
|---|---|
| Acreage | 0.36 |
| Property | 1377 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Heights |
| Community Name | ROTONDA HEIGHTS |
| School District | Lemon Bay High |
| Elementary School | Vineland Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA HEIGHTS) | |
Price: $75,000 low | high Med: $365,000 On site: 110 low | high Med: 453 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Heights |
| Community Name | ROTONDA HEIGHTS |
| School District | Lemon Bay High |
| Elementary School | Vineland Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA HEIGHTS) | |
Price: $75,000 low | high Med: $365,000 On site: 110 low | high Med: 453 | |