Single-family residential vacant lot in Englewood East. Electricity and Public water are available. Located in flood zone X, meaning no need for purchasing flood insurance. No HOA, no CDD, no wetland, and not in Scrub Jay area. Seller Financing with attractive terms is available. Ready to build!
| MLS # | TB8533026 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | SIGNATURE REALTY ASSOCIATES | Feng Wu |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 611 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Englewood East |
| Community Name | PORT CHARLOTTE SEC 067 |
| Listing VS Median (in PORT CHARLOTTE SEC 067) | |
Price: $21,000 low | high Med: $307,945 On site: 83 low | high Med: 126 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Englewood East |
| Community Name | PORT CHARLOTTE SEC 067 |
| Listing VS Median (in PORT CHARLOTTE SEC 067) | |
Price: $21,000 low | high Med: $307,945 On site: 83 low | high Med: 126 | |