Welcome to this beautiful new-construction home featuring 3 bedrooms and 2.5 bathrooms. The thoughtfully designed open floor plan offers an abundance of natural light and creates a warm, inviting atmosphere. The spacious kitchen features ample cabinet space, a pantry, and a large island, all overlooking the family room-perfect for staying connected while entertaining family and friends. The generously sized bedrooms provide plenty of comfort and privacy. Step outside to a spacious backyard with endless possibilities. Create your own outdoor oasis with a garden, pool, entertaining area, or whatever your imagination inspires. Don't miss the opportunity to make this beautiful new home your own.Located on a CORNER LOT with NO HOA.
| MLS # | O6433487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 39 |
| Listing Provided By | TALENT REALTY SOLUTIONS | Maryelle Gama |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,551 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 01R4 |
| Acreage | 0.26 |
| Property | 404 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DELAND |
| Zip Code | 32724 |
| Area | 32724 Deland |
| Community Name | DAYTONA PARK ESTATES SEC E |
| Listing VS Median (in DAYTONA PARK ESTATES SEC E) | |
Price: $349,900 low | high Med: $265,000 sqft: 1,551 low | high Med: 1,020 $ / sqft: $226 low | high Med: $260 On site: 39 low | high Med: 168 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DELAND |
| Zip Code | 32724 |
| Area | 32724 Deland |
| Community Name | DAYTONA PARK ESTATES SEC E |
| Listing VS Median (in DAYTONA PARK ESTATES SEC E) | |
Price: $349,900 low | high Med: $265,000 sqft: 1,551 low | high Med: 1,020 $ / sqft: $226 low | high Med: $260 On site: 39 low | high Med: 168 | |
![]() | $315,0001200 9th AveDeland, FL 32724 |