GREAT HOME FOR THE GROWING FAMILY. LARGER THAN NORMAL BEDROOMS, PLENTY OF CLOSET SPACE. LIGHT AND BRIGHT UPGRADED KITCHEN WITH GRANITE COUNTERS INCLUDING A FAMILY ROOM KITCHEN COMBO. EVEN A WINDOW AT SINK TO LOOK OUTSIDE. LARGE LIVING ROOM WITH A LARGE WINDOW FOR LIGHTING. OUTDOOR COVERED PATIO AREA FOR A PARTY AND NEXT TO THAT IS A EXTRA OUTDOOR KITCHEN AREA. YOU WILL FEEL AT HOME HERE. SINGLE CAR GARAGE FOR YOUR OR STORAGE. WASHER/DRYER HOOK UPS. UP GRADED ELECTRICAL PANEL AND WATER HEATER. NO FLOOD INSURANCE HERE.
| MLS # | TB8458025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1972 |
| Days On Site | 280 |
| Listing Provided By | TEAM AMERICAN REALTY, INC. | Luis Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,393 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.12 |
| Property | 4497 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | HOLIDAY |
| Zip Code | 34691 |
| Area | 34691 Holiday | Tarpon Springs |
| Community Name | HOLIDAY LAKE ESTATES |
| Listing VS Median (in HOLIDAY LAKE ESTATES) | |
Price: $278,900 low | high Med: $249,900 sqft: 1,393 low | high Med: 1,423 $ / sqft: $200 low | high Med: $176 On site: 280 low | high Med: 137 | |
| State | FL |
|---|---|
| County | Pasco |
| City | HOLIDAY |
| Zip Code | 34691 |
| Area | 34691 Holiday | Tarpon Springs |
| Community Name | HOLIDAY LAKE ESTATES |
| Listing VS Median (in HOLIDAY LAKE ESTATES) | |
Price: $278,900 low | high Med: $249,900 sqft: 1,393 low | high Med: 1,423 $ / sqft: $200 low | high Med: $176 On site: 280 low | high Med: 137 | |
![]() | $299,0001467 Classic DrHoliday, FL 34691 |
![]() | $240,0001300 Maybury DrHoliday, FL 34691 |