MOVE-IN READY!! Discover the allure of Lennar's single-family homes at Turnleaf, near boating adventures, dining and historic downtown Punta Gorda, FL. A spacious two-story, this home features a modern layout on the first floor that incorporates the breakfast nook, kitchen and Great Room, with access to the impressive lanai. Framing the space is a secondary bedroom perfect for guests and a separate formal dining room. Upstairs are three more bedrooms, including the comfortable owner's suite, and a versatile bonus room. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
| MLS # | TB8523753 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $274 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2025 |
| Days On Site | 89 |
| Listing Provided By | LENNAR REALTY INC | David Meyers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,529 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RE1 |
| Acreage | 0.17 |
| Property View | Water |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | 33955 Punta Gorda |
| Subarea | Not Applicable |
| Community Name | TURNLEAF |
| Listing VS Median (in TURNLEAF) | |
Price: $369,499 low | high Med: $442,540 sqft: 2,529 low | high Med: 2,336 $ / sqft: $146 low | high Med: $189 On site: 89 low | high Med: 13 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | 33955 Punta Gorda |
| Subarea | Not Applicable |
| Community Name | TURNLEAF |
| Listing VS Median (in TURNLEAF) | |
Price: $369,499 low | high Med: $442,540 sqft: 2,529 low | high Med: 2,336 $ / sqft: $146 low | high Med: $189 On site: 89 low | high Med: 13 | |