RARELY AVAILABLE PRIME GULF FRONT VACANT LAND located in Madeira Beach approximately 6 blocks from world famous Johns Pass Village. .375 Acre MOL. Multiple options for developing this property including vacation rental condominiums and temporary lodging facilities. Zoned R3 Medium Density Multifamily Residential Zoning District. Lot measurements from public records and are approximate Survey is attached
| MLS # | TB8509578 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 99 |
| Listing Provided By | SUN BEACH PROPERTIES | Deborah Campbell |
| Acreage | 0.37 |
|---|---|
| Water Front | Yes |
| Property View | Water, Beach, Gulf, Ocean - Full |
| Property | 47660 |
|---|
| State | FL |
|---|---|
| County | Pinellas |
| City | MADEIRA BEACH |
| Zip Code | 33708 |
| Area | 33708 St Pete | Madeira Bch | N Redington Bch | Shores |
| Community Name | MITCHELLS BEACH REV |
| Listing VS Median (in MITCHELLS BEACH REV) | |
Price: $4,850,000 low | high Med: $839,000 On site: 99 low | high Med: 117 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | MADEIRA BEACH |
| Zip Code | 33708 |
| Area | 33708 St Pete | Madeira Bch | N Redington Bch | Shores |
| Community Name | MITCHELLS BEACH REV |
| Listing VS Median (in MITCHELLS BEACH REV) | |
Price: $4,850,000 low | high Med: $839,000 On site: 99 low | high Med: 117 | |