PRIME LOCATION FOR NEW HOUSING DEVELOPMENT. WALK TO SHOPPING, SCHOOL, PARK - PERFECT LOCATION FOR YOUR VERY OWN SUBDIVISON. OUT OF FLOOD ZONE, COUNTY UTILITIES AVAILABLE, CURRENTLY USED AS A PALM TREE FARM. WILD PARAKEETS FLY FREE! DON'T DRAG YOUR FEET THIS IS ONE OF A KIND.
| MLS # | TB8509991 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1990 |
| Days On Site | 126 |
| Listing Provided By | EZ CHOICE REALTY | Kay Pye |
| SQ Feet | 3,776 |
|---|---|
| Units | 1 |
| Zoning | ASC-1` |
| Acreage | 8.98 |
| State | FL |
|---|---|
| County | Hillsborough |
| City | RUSKIN |
| Zip Code | 33570 |
| Area | 33570 Ruskin | Apollo Beach |
| Community Name | RUSKIN COLONY FARMS |
| Listing VS Median (in RUSKIN COLONY FARMS) | |
Price: $1,800,000 low | high Med: $109,448 sqft: 3,776 low | high Med: 1,194 $ / sqft: $477 low | high Med: $79 On site: 126 low | high Med: 89 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | RUSKIN |
| Zip Code | 33570 |
| Area | 33570 Ruskin | Apollo Beach |
| Community Name | RUSKIN COLONY FARMS |
| Listing VS Median (in RUSKIN COLONY FARMS) | |
Price: $1,800,000 low | high Med: $109,448 sqft: 3,776 low | high Med: 1,194 $ / sqft: $477 low | high Med: $79 On site: 126 low | high Med: 89 | |