Boater's Paradise !!! This 4 bedroom & 3 full bath contemporary brand new home is located in the highly desired South Gulf Cove in Port Charlotte. Brand New Seawall and everything else !
| MLS # | O6403049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 170 |
| Listing Provided By | BEYCOME OF FLORIDA LLC | Steven Koleno |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,609 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF3.5 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property | 1680 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SEC 058 |
| Listing VS Median (in PORT CHARLOTTE SEC 058) | |
Price: $895,000 low | high Med: $383,200 sqft: 2,609 low | high Med: 2,010 $ / sqft: $343 low | high Med: $191 On site: 170 low | high Med: 102 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SEC 058 |
| Listing VS Median (in PORT CHARLOTTE SEC 058) | |
Price: $895,000 low | high Med: $383,200 sqft: 2,609 low | high Med: 2,010 $ / sqft: $343 low | high Med: $191 On site: 170 low | high Med: 102 | |