Take a look at this WELL PRICED LOT! ELECTRIC and CENTRAL WATER are available, septic system will be needed. Currently not located in a Scrub Jay habitat per Charlotte County (please reconfirm during due diligence period). This lot is NOT in a designated flood zone therefore your lender will not require flood insurance when you build your dream home! Conveniently located near restaurants, shopping, golfing, fishing, boating, beaches and so much more! Don't let the opportunity to purchase this property pass you by!
| MLS # | D6147183 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 179 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Kathy Damewood |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 488 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33952 |
| Area | 33952 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SEC 012 |
| School District | Port Charlotte High |
| Elementary School | Kingsway |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE SEC 012) | |
Price: $22,900 low | high Med: $259,900 On site: 179 low | high Med: 20 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33952 |
| Area | 33952 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SEC 012 |
| School District | Port Charlotte High |
| Elementary School | Kingsway |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE SEC 012) | |
Price: $22,900 low | high Med: $259,900 On site: 179 low | high Med: 20 | |