MOVE-IN READY! Beautiful home in a convenient Sarasota location with NO HOA FEES and NO DEED RESTRICTIONS! This inviting property features an updated kitchen with granite countertops, roof installed in December 2020, a remodeled bathroom and durable vinyl flooring throughout. Enjoy the spacious screened front porch and fenced yard-perfect for relaxing or entertaining. Ideally located near Downtown Sarasota, St. Armands Circle, Lido Beach, Sarasota-Bradenton International Airport, Ringling College, shopping, dining, and more. With its desirable location, flexible living spaces, and extensive updates, this home is ready for its next owner. Schedule your showing today!
| MLS # | A4703968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Mike Bridges |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 951 |
| Story(s) | 1 |
| Zoning | RSF4 |
| Acreage | 0.14 |
| Property | 3005 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34234 |
| Area | 34234 Sarasota |
| Subarea | Carver Park |
| Community Name | CARVER PARK |
| School District | Booker High |
| Elementary School | Brentwood Elementary |
| High School | Booker High |
| Listing VS Median (in CARVER PARK) | |
Price: $185,000 low | high Med: $280,000 sqft: 951 low | high Med: 1,026 $ / sqft: $195 low | high Med: $279 On site: 24 low | high Med: 68.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34234 |
| Area | 34234 Sarasota |
| Subarea | Carver Park |
| Community Name | CARVER PARK |
| School District | Booker High |
| Elementary School | Brentwood Elementary |
| High School | Booker High |
| Listing VS Median (in CARVER PARK) | |
Price: $185,000 low | high Med: $280,000 sqft: 951 low | high Med: 1,026 $ / sqft: $195 low | high Med: $279 On site: 24 low | high Med: 68.5 | |
![]() | $275,0001598 29th StSarasota, FL 34234 |