Escape to this charming 2 bedroom, 1 bath condo on the St. John's River perfect for a weekend getaway or the ultimate fishing retreat! This 2nd floor unit features a screened balcony overlooking the parking area with a view of the canal. It has a Brand New Air Conditioner system!! Enjoy the covered boat slip with a lift, a fish cleaning station, and access to a community pool and recreation center. Covered parking and ample guest parking make hosting easy. Don't miss this chance to own a slice of riverfront paradise.
| MLS # | R4911087 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1975 |
| Days On Site | 161 |
| Listing Provided By | RIVER REALTY GROUP | AnnMari Daley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | AE |
| Acreage | 1.51 |
| Property | 2339 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | ASTOR |
| Zip Code | 32102 |
| Area | 32102 Astor |
| Community Name | JUNGLE DEN VILLAS PH 01 CONDO |
| School District | T. Dewitt Taylor Middle-High |
| Elementary School | Pierson Elem |
| High School | T. Dewitt Taylor Middle-High |
| Listing VS Median (in JUNGLE DEN VILLAS PH 01 CONDO) | |
Price: $189,000 low | high Med: $197,000 sqft: 832 low | high Med: 967 $ / sqft: $227 low | high Med: $207 On site: 161 low | high Med: 86.5 | |
| State | FL |
|---|---|
| County | Volusia |
| City | ASTOR |
| Zip Code | 32102 |
| Area | 32102 Astor |
| Community Name | JUNGLE DEN VILLAS PH 01 CONDO |
| School District | T. Dewitt Taylor Middle-High |
| Elementary School | Pierson Elem |
| High School | T. Dewitt Taylor Middle-High |
| Listing VS Median (in JUNGLE DEN VILLAS PH 01 CONDO) | |
Price: $189,000 low | high Med: $197,000 sqft: 832 low | high Med: 967 $ / sqft: $227 low | high Med: $207 On site: 161 low | high Med: 86.5 | |