School in area, Publix in area.
| MLS # | R4910718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $230 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 253 |
| Listing Provided By | CREDIT HOME CORP | Alfredo Olivares |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,689 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | P-D |
| Acreage | 0.12 |
| Property | 6373 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | WINTER GARDEN |
| Zip Code | 34787 |
| Area | 34787 Winter Garden | Oakland |
| Community Name | WATERLEIGH PH 4A |
| Listing VS Median (in WATERLEIGH PH 4A) | |
Price: $499,000 low | high Med: $457,500 sqft: 1,689 low | high Med: 1,750 $ / sqft: $295 low | high Med: $262 On site: 253 low | high Med: 169 | |
| State | FL |
|---|---|
| County | Orange |
| City | WINTER GARDEN |
| Zip Code | 34787 |
| Area | 34787 Winter Garden | Oakland |
| Community Name | WATERLEIGH PH 4A |
| Listing VS Median (in WATERLEIGH PH 4A) | |
Price: $499,000 low | high Med: $457,500 sqft: 1,689 low | high Med: 1,750 $ / sqft: $295 low | high Med: $262 On site: 253 low | high Med: 169 | |