Great location, Walking Distance to Shands, VA Hospital & University of Florida campus. Second Floor unit with a large living room and bedroom windows for lots of natural light,shaded by a mature oak tree just outside. HOA covers pest control, hazard insurance, and water. On site property management, community laundry facilities and pool. Also on the bus route to campus and other parts of Gainesville!
| MLS # | GC540894 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $373 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1987 |
| Days On Site | 111 |
| Listing Provided By | BHGRE THOMAS GROUP | Hongtao Liu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 853 |
| Story(s) | 1 |
| Zoning | X |
| Property | 2636 |
|---|
| State | FL |
|---|---|
| County | Alachua |
| City | GAINESVILLE |
| Zip Code | 32608 |
| Area | 32608 Gainesville |
| Community Name | SUMMIT HOUSE |
| Listing VS Median (in SUMMIT HOUSE) | |
Price: $129,000 low | high Med: $111,900 sqft: 853 low | high Med: 574 $ / sqft: $151 low | high Med: $195 On site: 111 low | high Med: 322 | |
| State | FL |
|---|---|
| County | Alachua |
| City | GAINESVILLE |
| Zip Code | 32608 |
| Area | 32608 Gainesville |
| Community Name | SUMMIT HOUSE |
| Listing VS Median (in SUMMIT HOUSE) | |
Price: $129,000 low | high Med: $111,900 sqft: 853 low | high Med: 574 $ / sqft: $151 low | high Med: $195 On site: 111 low | high Med: 322 | |