Opportunity awaits with this 3-bedroom, 1-bath home in the heart of Sumterville. This property is priced to sell quickly and is being offered AS IS. With some TLC and updates, this home has the potential to become a great rental, flip, or affordable primary residence. Bring your vision and make it your own.
| MLS # | O6422180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1947 |
| Days On Site | 96 |
| Listing Provided By | BEYCOME OF FLORIDA LLC | Steven Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | A10C |
| Acreage | 0.45 |
| Property | 835 |
|---|
| State | FL |
|---|---|
| County | Sumter |
| City | SUMTERVILLE |
| Zip Code | 33585 |
| Area | 33585 Sumterville |
| Subarea | Not Applicable |
| Community Name | NOT APPLICABLE |
| School District | South Sumter High |
| Elementary School | Lake Panasoffkee Elementary |
| High School | South Sumter High |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $106,000 low | high Med: $797,000 sqft: 884 low | high Med: 2,629 $ / sqft: $120 low | high Med: $305 On site: 96 low | high Med: 347 | |
| State | FL |
|---|---|
| County | Sumter |
| City | SUMTERVILLE |
| Zip Code | 33585 |
| Area | 33585 Sumterville |
| Subarea | Not Applicable |
| Community Name | NOT APPLICABLE |
| School District | South Sumter High |
| Elementary School | Lake Panasoffkee Elementary |
| High School | South Sumter High |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $106,000 low | high Med: $797,000 sqft: 884 low | high Med: 2,629 $ / sqft: $120 low | high Med: $305 On site: 96 low | high Med: 347 | |