Beautiful townhouse located in the desirable Tohoqua community in Kissimmee. This modern home features 3 bedrooms, 2.5 bathrooms, and a spacious open floor plan. Built in 2020, it offers contemporary finishes, a bright kitchen, and comfortable living spaces. Enjoy community amenities including a resort-style pool, clubhouse, and playground. Conveniently located near major highways, shopping, and dining. Don't miss this opportunity!
| MLS # | S5148323 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $55 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2020 |
| Days On Site | 164 |
| Listing Provided By | MY REALTY GROUP, LLC. | Lisett Aldana Ruiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,620 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | RESIDENTIA |
| Acreage | 0.05 |
| Property | 5091 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34744 |
| Area | 34744 Kissimmee |
| Community Name | TOHOQUA PH 1 |
| Listing VS Median (in TOHOQUA PH 1) | |
Price: $395,000 low | high Med: $366,750 sqft: 1,620 low | high Med: 1,610 $ / sqft: $244 low | high Med: $228 On site: 164 low | high Med: 89.5 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34744 |
| Area | 34744 Kissimmee |
| Community Name | TOHOQUA PH 1 |
| Listing VS Median (in TOHOQUA PH 1) | |
Price: $395,000 low | high Med: $366,750 sqft: 1,620 low | high Med: 1,610 $ / sqft: $244 low | high Med: $228 On site: 164 low | high Med: 89.5 | |