Under contract-accepting backup offers. Welcome to 2 Stern Place, Placida, FL, a beautifully maintained 3 bedroom, 2 bath home situated on a desirable corner lot near Rotonda West. This residence offers an exceptional blend of comfort, style, and location just 13 minutes from Boca Grande Beach and 22 minutes from Manasota Key. The home features an open and inviting floor plan with large updated granite countertops in the kitchen and all bathrooms. The spacious kitchen provides ample counter space and cabinetry, ideal for entertaining and everyday living. The primary suite includes dual sinks and a Roman style walk in shower, creating a private retreat within the home. Enjoy true Florida living outdoors with a heated 5 foot deep pool enclosed in a screened lanai, perfect for year round enjoyment. An oversized 2 car garage offers additional storage and flexibility. Located near the sought after Rotonda West community with a low HOA fee, residents enjoy access to five premier golf courses including The Hills, Long Marsh, The Palms, Pinemoor, and The Links. The area is known for boating, fishing, waterfront dining, and convenient access to Gulf beaches. This property offers the perfect opportunity to enjoy Southwest Florida coastal living in a peaceful residential setting.
| MLS # | C7522416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $145 |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 2015 |
| Days On Site | 200 |
| Listing Provided By | COLDWELL BANKER REALTY | Carri Metzger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,788 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RSF5 |
| Acreage | 0.18 |
| Property View | Trees, Woods |
| Property | 3988 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $389,000 low | high Med: $354,250 sqft: 1,788 low | high Med: 1,857 $ / sqft: $218 low | high Med: $193 On site: 200 low | high Med: 181.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $389,000 low | high Med: $354,250 sqft: 1,788 low | high Med: 1,857 $ / sqft: $218 low | high Med: $193 On site: 200 low | high Med: 181.5 | |