Under contract-accepting backup offers. TWO TINY HOMES AN ½ ACRE. Now is the time to buy a multigenerational, very unique property which consists of 2 block tiny houses, with 2 storage sheds all on ½ acre in Deland. One home is a 1 bedroom, 1 bathroom 814 sq ft home. The second home is a 540 sq ft studio apartment with a very small bedroom. The property also includes two sheds, a 10 by 20 shed that has electric run to it and a concrete block 13 by 8 shed. There is also a 12 by 18 carport. The property is on a little over a half acre which offers a beautiful rural setting. All appliances are being sold with the property. The buildings had a new roof installed 8 years ago. The property NEEDS SOME TLC and is priced for a quick sale. It is sold AS-IS. Owners will not do any renovations. Hurry, this one will not last long.
| MLS # | O6439275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 1951 |
| Days On Site | 29 |
| Listing Provided By | SAND DOLLAR REALTY GROUP INC | Charles Munk |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,354 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 01R3 |
| Acreage | 0.52 |
| Property | 1588 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DELAND |
| Zip Code | 32720 |
| Area | 32720 Deland |
| Community Name | NICKERSON |
| Listing VS Median (in NICKERSON) | |
Price: $165,000 low | high Med: $282,000 sqft: 1,354 low | high Med: 1,404 $ / sqft: $122 low | high Med: $198 On site: 29 low | high Med: 55 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DELAND |
| Zip Code | 32720 |
| Area | 32720 Deland |
| Community Name | NICKERSON |
| Listing VS Median (in NICKERSON) | |
Price: $165,000 low | high Med: $282,000 sqft: 1,354 low | high Med: 1,404 $ / sqft: $122 low | high Med: $198 On site: 29 low | high Med: 55 | |