Investor Alert! This 3-bedroom, 2-bathroom home is being sold AS IS and offers an excellent opportunity for investors or buyers looking for a fixer-upper with potential. The property is ready for someone to bring their vision and make it their own. Conveniently located near major roads, shopping, dining, schools, Downtown Orlando, and Orlando International Airport, this property offers both a desirable location and plenty of potential.
| MLS # | O6434175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1961 |
| Days On Site | 51 |
| Listing Provided By | EXP REALTY LLC | Mark Ramey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,373 |
| Story(s) | 1 |
| Zoning | R-1A |
| Acreage | 0.19 |
| Property | 1001 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32822 |
| Area | 32822 Orlando | Ventura |
| Community Name | AZALEA PARK SEC 33 |
| School District | Colonial High |
| Elementary School | Engelwood Elementary |
| High School | Colonial High |
| Listing VS Median (in AZALEA PARK SEC 33) | |
Price: $230,000 low | high Med: $360,000 sqft: 1,373 low | high Med: 1,399 $ / sqft: $168 low | high Med: $257 On site: 51 low | high Med: 7 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32822 |
| Area | 32822 Orlando | Ventura |
| Community Name | AZALEA PARK SEC 33 |
| School District | Colonial High |
| Elementary School | Engelwood Elementary |
| High School | Colonial High |
| Listing VS Median (in AZALEA PARK SEC 33) | |
Price: $230,000 low | high Med: $360,000 sqft: 1,373 low | high Med: 1,399 $ / sqft: $168 low | high Med: $257 On site: 51 low | high Med: 7 | |
![]() | $279,9007110 Alvina WayOrlando, FL 32822 |