Under contract-accepting backup offers. Beautifully remodeled 3-bedroom, 2-bath home with a 1-car garage. This charming home features: Brand-new kitchen cabinets with elegant quartz countertops. Updated bathrooms with new vanities and modern lighted mirrors. New lighting fixtures throughout. Stylish tile flooring and waterproof luxury vinyl plank flooring. Low HOA. Enjoy all the amenities this wonderful community has including a community pool, tennis courts, pickleball courts, and basketball courts. Conveniently located near highly rated schools, shopping, dining, and more. Don't miss this opportunity-this one won't last long! Schedule your showing today!
| MLS # | O6429044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $138 |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 1997 |
| Days On Site | 49 |
| Listing Provided By | REALTY TECH INC | Carmen Vazquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,161 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.07 |
| Property | 3476 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | WINTER SPRINGS |
| Zip Code | 32708 |
| Area | 32708 Casselberrry | Winter Springs | Tuscawilla |
| Community Name | SEASONS THE |
| School District | Winter Springs High |
| Elementary School | Winter Springs Elementary |
| High School | Winter Springs High |
| Listing VS Median (in SEASONS THE) | |
Price: $279,900 low | high Med: $285,000 sqft: 1,161 low | high Med: 1,161 $ / sqft: $241 low | high Med: $245 On site: 49 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Seminole |
| City | WINTER SPRINGS |
| Zip Code | 32708 |
| Area | 32708 Casselberrry | Winter Springs | Tuscawilla |
| Community Name | SEASONS THE |
| School District | Winter Springs High |
| Elementary School | Winter Springs Elementary |
| High School | Winter Springs High |
| Listing VS Median (in SEASONS THE) | |
Price: $279,900 low | high Med: $285,000 sqft: 1,161 low | high Med: 1,161 $ / sqft: $241 low | high Med: $245 On site: 49 low | high Med: 1 | |