CLEARWATER GEM AT SUNSET POINT AND US 19. LAND INCLUDED.NO HOA FEES. ZERO LEASE FEES.. THIS LISTING IS FOR THE LAND WITH THE 2 BR/1BA HOME ON IT INCLUDED.HOME IS WITHIN WALKING DISTANCE OF ALDI (3 minute walk with no crossing the street) 1 minute access to US 19 HAS A GREAT FULLY FENCED BACKYARD READY FOR A BBQ GRILL.GOOD SCHOOLS.SHADED BY A BEAUTIFUL OAK TREE with an absolutely perfect location. This high and dry lot has an EXISTING SEPTIC SYSTEM INSTALLED..active water service and full electric.
| MLS # | W7885851 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1971 |
| Days On Site | 106 |
| Listing Provided By | LISTWITHFREEDOM.COM | Ralph Harvey |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 648 |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.08 |
| Property | 1225 |
|---|
| State | FL |
|---|---|
| County | Pinellas |
| City | CLEARWATER |
| Zip Code | 33763 |
| Area | 33763 Clearwater |
| Community Name | BLACKBURNS SUB |
| School District | Countryside High-PN |
| Elementary School | McMullen-Booth Elementary-PN |
| High School | Countryside High-PN |
| Listing VS Median (in BLACKBURNS SUB) | |
Price: $79,900 low | high Med: $40,750 sqft: 648 low | high Med: 852 $ / sqft: $123 low | high Med: $62 On site: 106 low | high Med: 120 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | CLEARWATER |
| Zip Code | 33763 |
| Area | 33763 Clearwater |
| Community Name | BLACKBURNS SUB |
| School District | Countryside High-PN |
| Elementary School | McMullen-Booth Elementary-PN |
| High School | Countryside High-PN |
| Listing VS Median (in BLACKBURNS SUB) | |
Price: $79,900 low | high Med: $40,750 sqft: 648 low | high Med: 852 $ / sqft: $123 low | high Med: $62 On site: 106 low | high Med: 120 | |