New ListingMorning coffee on the lanai, an afternoon swim, and evenings overlooking the greenbelt. This Deep Creek home makes it easy to enjoy your private saltwater pool and screened lanai, with a new salt cell and new patio and lanai flooring installed in 2026. The lanai flooring comes with a transferable warranty, and guava and banana trees add a tropical touch to the fenced backyard. For added convenience, the seller will cover quarterly pest control through April 2027. Inside, this 3-bedroom, 2-bath home offers 2,256 square feet of living space and an attached 2-car garage. The open kitchen features granite countertops, and separate living and family rooms give you space to spread out. A bonus room works well as a home office, den, or hobby room. Ceramic tile and wood-look laminate run throughout, and there's a separate indoor laundry room. Recent updates include the roof, A/C, and pool heater in 2023, plus a pool pump, whole-home surge protection, and a generator hookup in 2025. Light fixtures and ceiling fans were updated in 2026. Play a round at Deep Creek Golf Club, hit the pickleball courts at Deep Creek Park, or head to downtown Punta Gorda and Fishermen's Village for waterfront dining and shopping. Nearby I-75 access makes it easy to get around.
| MLS # | C7533414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2007 |
| Days On Site | 6 |
| Listing Provided By | COLDWELL BANKER REALTY | Tracy Hile |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,256 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RSF3.5 |
| Acreage | 0.22 |
| Property | 5220 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Deep Creek |
| Community Name | PUNTA GORDA ISLES SEC 20 |
| School District | Charlotte High |
| Elementary School | Deep Creek Elementary |
| High School | Charlotte High |
| Listing VS Median (in PUNTA GORDA ISLES SEC 20) | |
Price: $475,000 low | high Med: $359,925 sqft: 2,256 low | high Med: 1,833 $ / sqft: $211 low | high Med: $197 On site: 6 low | high Med: 39.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Deep Creek |
| Community Name | PUNTA GORDA ISLES SEC 20 |
| School District | Charlotte High |
| Elementary School | Deep Creek Elementary |
| High School | Charlotte High |
| Listing VS Median (in PUNTA GORDA ISLES SEC 20) | |
Price: $475,000 low | high Med: $359,925 sqft: 2,256 low | high Med: 1,833 $ / sqft: $211 low | high Med: $197 On site: 6 low | high Med: 39.5 | |