High Traffic Count. This lot has a mixed Use/Commercial Zoning so it has lots of possibilities. About 3 City blocks from Tamiami Trail (41). In an area of Medical and Court House Uses.
| MLS # | C7527863 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | EXIT GULF COAST REALTY | Kenneth Doran |
| Zoning | CC |
|---|---|
| Acreage | 0.22 |
| Property | 2646 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | 33950 Punta Gorda |
| Subarea | Punta Gorda Center |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $229,500 low | high Med: $367,400 On site: 85 low | high Med: 130.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | 33950 Punta Gorda |
| Subarea | Punta Gorda Center |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $229,500 low | high Med: $367,400 On site: 85 low | high Med: 130.5 | |