4/2 with addt'l wetbar or easily converts into 2x2/1 duplex. Close to beaches and everything, restaurants, shops within walking. fenced yards, with serene shaded private backyard. Corner yard can add pool. - Owner financing available with significant down payment
| MLS # | O6437558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1957 |
| Days On Site | 42 |
| Listing Provided By | BLUE LIGHTHOUSE REALTY INC | Jorge Zea |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.19 |
| Property | 2321 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34239 |
| Area | 34239 Sarasota | Pinecraft |
| Subarea | Sarasota Heights |
| Community Name | SOUTH SIDE PARK |
| Listing VS Median (in SOUTH SIDE PARK) | |
Price: $499,000 low | high Med: $297,500 sqft: 2,100 low | high Med: 1,401 $ / sqft: $238 low | high Med: $214 On site: 42 low | high Med: 73.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34239 |
| Area | 34239 Sarasota | Pinecraft |
| Subarea | Sarasota Heights |
| Community Name | SOUTH SIDE PARK |
| Listing VS Median (in SOUTH SIDE PARK) | |
Price: $499,000 low | high Med: $297,500 sqft: 2,100 low | high Med: 1,401 $ / sqft: $238 low | high Med: $214 On site: 42 low | high Med: 73.5 | |