Bright, inviting, and move-in ready, this charming 2-bedroom, 2-bath condominium is renovated and ready for your personal touch. The updated kitchen features modern finishes with a breakfast bar, creating an ideal space for everyday living filled with natural light. Enjoy relaxing mornings and peaceful evenings on the screened and covered lanai, accessible from both the great room and the primary bedroom-an ideal extension of your living space. Whether you're searching for your first home, a winter getaway, or an investment opportunity, this residence checks all the boxes. Ideally located just minutes from Historic Downtown Punta Gorda, you'll enjoy easy access to waterfront dining, shopping, restaurants, farmers markets and the vibrant atmosphere of Fishermen's Village. From weekend festivals to sunset strolls along the harbor, this is Florida living at its best.
| MLS # | TB8508291 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1980 |
| Days On Site | 143 |
| Listing Provided By | REAL BROKER, LLC | Alea French |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 999 |
| Story(s) | 1 |
| Zoning | GM-15 |
| Acreage | 0.51 |
| Property | 1917 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | 33950 Punta Gorda |
| Subarea | Magdalena Gardens |
| Community Name | BIMINI RUN |
| Listing VS Median (in BIMINI RUN) | |
Price: $189,900 low | high Med: $189,900 sqft: 999 low | high Med: 999 $ / sqft: $190 low | high Med: $190 On site: 143 low | high Med: 143 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | 33950 Punta Gorda |
| Subarea | Magdalena Gardens |
| Community Name | BIMINI RUN |
| Listing VS Median (in BIMINI RUN) | |
Price: $189,900 low | high Med: $189,900 sqft: 999 low | high Med: 999 $ / sqft: $190 low | high Med: $190 On site: 143 low | high Med: 143 | |