WHETHER YOU'RE A FIRST TIME HOME BUYER OR RELOCATING, THIS HOME HAS LOTS OF CHARM. IT FEATURES THREE BEDROOMS, TWO FULL BATHROOMS AND A GREAT ROOM WITH BAMBOO FLOORS, CATHEDRAL CEILING, A TUBULAR SKYLIGHT AND SOLAR PANELS ON THE ROOF. GARAGE DOOR PRIVACY SCREEN AND A SCREENED-IN LANAI. THE BACKYARD IS A GARDENER'S DREAM WITH PLENTY OF TREES FOR PRIVACY, OR THERE IS SPACE FOR A POOL. THE AREA HAS EASY ACCESS TO WATERSIDE DINING, BEACHES, ALSO PLENTY OF GOLF COURSES FOR YOU GOLF ENTHUSIASTS, AND HOME TO THE TAMPA BUY RAYS SPRING TRAINING STADIUM AND SO MUCH MORE.
| MLS # | C7527030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2010 |
| Days On Site | 125 |
| Listing Provided By | ZWIERCAN REALTY INC | Richard Korda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,284 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF5 |
| Acreage | 0.18 |
| Property | 3987 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| School District | Lemon Bay High |
| Elementary School | Englewood Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $300,000 low | high Med: $349,500 sqft: 1,284 low | high Med: 1,894 $ / sqft: $234 low | high Med: $185 On site: 125 low | high Med: 150 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| School District | Lemon Bay High |
| Elementary School | Englewood Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $300,000 low | high Med: $349,500 sqft: 1,284 low | high Med: 1,894 $ / sqft: $234 low | high Med: $185 On site: 125 low | high Med: 150 | |