1st floor end unit with open living area kitchen to living room and florida room. Great updates to include new kitchen and bath.
| MLS # | O6399693 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1973 |
| Days On Site | 157 |
| Listing Provided By | FRAKES REALTY | Derek Frakes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 888 |
| Story(s) | 1 |
| Zoning | RMF3 |
| Property | 1865 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34231 |
| Area | 34231 Sarasota | Gulf Gate Branch |
| Subarea | Trinity Village |
| Community Name | TRINITY VILLAGE |
| Listing VS Median (in TRINITY VILLAGE) | |
Price: $140,000 low | high Med: $139,500 sqft: 888 low | high Med: 937 $ / sqft: $158 low | high Med: $149 On site: 157 low | high Med: 160 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34231 |
| Area | 34231 Sarasota | Gulf Gate Branch |
| Subarea | Trinity Village |
| Community Name | TRINITY VILLAGE |
| Listing VS Median (in TRINITY VILLAGE) | |
Price: $140,000 low | high Med: $139,500 sqft: 888 low | high Med: 937 $ / sqft: $158 low | high Med: $149 On site: 157 low | high Med: 160 | |