New ListingTwo-unit multi-family property in Magnolia Gardens, Bayamón. Situated on a 357.60 m² lot, the structure is divided into two independent residential units. Each unit features 3 bedrooms, 1 bathroom, a balcony, and a terrace. The property includes a carport with space for approximately 2 to 3 vehicles. The upper unit features an aluminum roof. Excellent location with easy access to Highway PR-167 and connections to Bayamón and nearby areas. Close to Caribbean University, pharmacies, gas stations, restaurants, shops, and other services. Ideal for investment-whether renting out both units or living in one while renting out the other.
| MLS # | PR9124826 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1968 |
| Days On Site | 2 |
| Listing Provided By | JOSE ROSARIO REAL ESTATE | Jose Rosario Viruet |
| SQ Feet | 1,600 |
|---|---|
| Car Port | Yes |
| Zoning | RI |
| Acreage | 0.08 |
| Property View | Garden, City |
| Property | 1504 |
|---|
| State | PR |
|---|---|
| County | Bayamón |
| City | BAYAMON |
| Zip Code | 00956 |
| Area | 00956 Bayamon |
| Community Name | MAGNOLIA GARDENS |
| Listing VS Median (in MAGNOLIA GARDENS) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $153 low | high Med: $153 On site: 2 low | high Med: 2 | |
| State | PR |
|---|---|
| County | Bayamón |
| City | BAYAMON |
| Zip Code | 00956 |
| Area | 00956 Bayamon |
| Community Name | MAGNOLIA GARDENS |
| Listing VS Median (in MAGNOLIA GARDENS) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $153 low | high Med: $153 On site: 2 low | high Med: 2 | |