Virtually Staged. Virtually Staged. Move-In Ready Sarasota Home | NO HOA | Non-Flood Zone | Nearly 1,900 Sq. Ft. Under Air! Welcome to 3209 Park Drive, a beautifully updated 3-bedroom, 2-bath Sarasota home offering exceptional space, flexibility, and location. One of the larger homes in the neighborhood, this property features nearly 1,900 sq. ft. of total air-conditioned living space, including a spacious enclosed, air-conditioned lanai-ideal for a second living room, home office, gym, playroom, or year-round Florida room. Recent improvements include fresh interior and exterior paint, a newer roof, luxury vinyl plank flooring, and an updated guest bathroom. The spacious primary suite features a walk-in closet, while the oversized 2-car garage provides excellent parking and storage. A fully fenced backyard offers private outdoor space for pets, entertaining, gardening, or relaxing. NO HOA and located in a desirable non-flood zone, offering flexibility without monthly association fees. Conveniently located near Downtown Sarasota, Sarasota Memorial Hospital, SRQ Airport, shopping, dining, parks, golf, and Sarasota's renowned Gulf Coast destinations, including Siesta Key Beach, Lido Key, and St. Armands Circle. Whether you're searching for a primary residence, second home, or Sarasota investment property, 3209 Park Drive delivers the space, updates, and location buyers are looking for. Move-in ready and available for a quick closing-schedule your private showing today!
| MLS # | A4700478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1984 |
| Days On Site | 61 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Nicole Sampson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,893 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.17 |
| Property | 4204 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34232 |
| Area | 34232 Sarasota | Fruitville |
| Subarea | Sarasota Springs |
| Community Name | SARASOTA SPGS |
| Listing VS Median (in SARASOTA SPGS) | |
Price: $395,000 low | high Med: $349,900 sqft: 1,893 low | high Med: 1,241 $ / sqft: $209 low | high Med: $282 On site: 61 low | high Med: 19 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34232 |
| Area | 34232 Sarasota | Fruitville |
| Subarea | Sarasota Springs |
| Community Name | SARASOTA SPGS |
| Listing VS Median (in SARASOTA SPGS) | |
Price: $395,000 low | high Med: $349,900 sqft: 1,893 low | high Med: 1,241 $ / sqft: $209 low | high Med: $282 On site: 61 low | high Med: 19 | |