Under Construction. This new single-story residence is optimized for gracious and modern living. Two secondary bedrooms are arranged near a bathroom at the front of the home, while the owner's suite is nestled in the back with an attached bathroom and walk-in closet. Down the foyer is the open living area, which includes a kitchen, café and Great Room with a screened porch. A study ideal for at-home work rounds out the home.
| MLS # | O6381484 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $530 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 222 |
| Listing Provided By | LENNAR REALTY | Ben Goldstein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,703 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.17 |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34479 |
| Area | 34479 Ocala |
| Subarea | Not Applicable |
| Community Name | MILLWOOD ESTATES |
| School District | Vanguard High School |
| Elementary School | Ocala Springs Elem. School |
| High School | Vanguard High School |
| Listing VS Median (in MILLWOOD ESTATES) | |
Price: $285,990 low | high Med: $285,990 sqft: 1,703 low | high Med: 1,703 $ / sqft: $168 low | high Med: $168 On site: 222 low | high Med: 222 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34479 |
| Area | 34479 Ocala |
| Subarea | Not Applicable |
| Community Name | MILLWOOD ESTATES |
| School District | Vanguard High School |
| Elementary School | Ocala Springs Elem. School |
| High School | Vanguard High School |
| Listing VS Median (in MILLWOOD ESTATES) | |
Price: $285,990 low | high Med: $285,990 sqft: 1,703 low | high Med: 1,703 $ / sqft: $168 low | high Med: $168 On site: 222 low | high Med: 222 | |
![]() | $291,4903579 Ne 38th LnOcala, FL 34479 |
![]() | $278,6403578 Ne 38th LnOcala, FL 34479 |