Fresh renovation with permitted roof, hvac and impact windows. Great open floor plan with split bedrooms. Low maintenance house. Ready to drop your bags and move into. Central location. Non flood zone. Agent is owner
| MLS # | TB8549807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1985 |
| Days On Site | 19 |
| Listing Provided By | JAY ALAN REAL ESTATE | Frank Viggiano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.18 |
| Property | 1961 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| School District | Venice Senior High |
| Elementary School | Venice Elementary |
| High School | Venice Senior High |
| Listing VS Median (in SOUTH VENICE) | |
Price: $325,000 low | high Med: $335,000 sqft: 1,272 low | high Med: 1,180 $ / sqft: $256 low | high Med: $284 On site: 19 low | high Med: 236 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| School District | Venice Senior High |
| Elementary School | Venice Elementary |
| High School | Venice Senior High |
| Listing VS Median (in SOUTH VENICE) | |
Price: $325,000 low | high Med: $335,000 sqft: 1,272 low | high Med: 1,180 $ / sqft: $256 low | high Med: $284 On site: 19 low | high Med: 236 | |
![]() | $379,9003640 Sterling RdVenice, FL 34293 |
![]() | $346,000979 Kimball RdVenice, FL 34293 |
![]() | $245,000935 Everest RdVenice, FL 34293 |
![]() | $298,7651016 Kimball RdVenice, FL 34293 |