Buyer financing fell through, back on market! Expansive pond and conservation views set this home apart. This 4-bedroom, 2.5-bath home offers an open-concept layout designed to showcase the natural surroundings and create a peaceful feel throughout. With over $42,000 in upgrades added to the property, you'll find thoughtful improvements throughout the home. From the covered lanai, enjoy water views with no rear neighbors-perfect for morning coffee, relaxing evenings, and taking in the view. Inside, you'll find upgrades that add both style and convenience, including plantation shutters throughout, updated lighting and ceiling fans, a water softener, and a reverse osmosis drinking water system. The primary bedroom suite features a large soaking tub with a separate shower, while one of the secondary bedrooms offers a custom built-in Murphy bed, making it a versatile space for guests or a flex room. Additional features include a garage epoxy floor, rain gutters, and permanent LED roofline lighting, adding year-round curb appeal. All appliances stay, making this home move-in ready. Conveniently located in a sought-after Bradenton community, enjoy easy access to Gulf Coast beaches, including Anna Maria Island, along with shopping, dining, and everyday conveniences. If you've been looking for a home with a backyard view that provides privacy, space, and a peaceful setting, this one delivers.
| MLS # | TB8531847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2024 |
| Days On Site | 69 |
| Listing Provided By | FLORIDA EXECUTIVE REALTY 2 | Jennifer Sparacino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,045 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PD-R |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Trees, Woods, Water |
| Property | 7213 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Not Applicable |
| Community Name | EVERGREEN ESTATES |
| School District | Braden River High |
| Elementary School | William H. Bashaw Elementary |
| High School | Braden River High |
| Listing VS Median (in EVERGREEN ESTATES) | |
Price: $445,000 low | high Med: $449,900 sqft: 2,045 low | high Med: 2,045 $ / sqft: $218 low | high Med: $220 On site: 69 low | high Med: 391 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Not Applicable |
| Community Name | EVERGREEN ESTATES |
| School District | Braden River High |
| Elementary School | William H. Bashaw Elementary |
| High School | Braden River High |
| Listing VS Median (in EVERGREEN ESTATES) | |
Price: $445,000 low | high Med: $449,900 sqft: 2,045 low | high Med: 2,045 $ / sqft: $218 low | high Med: $220 On site: 69 low | high Med: 391 | |