Welcome to this beautiful 3-bedroom, 2-bath home in a convenient central Bradenton location. Built only a few years ago, this newer home features an open floor plan with a spacious feel, a dedicated indoor laundry room, and comfortable living spaces designed for everyday living and entertaining. Located on a quiet cul-de-sac, the fully fenced backyard offers privacy and a peaceful pond view, creating a relaxing backdrop for outdoor enjoyment. Conveniently located near shopping, dining, schools, and major roadways, this home offers the perfect blend of comfort, privacy, and convenience. Completing the home is a 2-car garage. INTERIOR Photos are of the model home, some finishes might be different.
| MLS # | A4703285 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2021 |
| Days On Site | 36 |
| Listing Provided By | BRIGHT REALTY | Carlos Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,510 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PD-R |
| Acreage | 0.13 |
| Property | 5605 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Evergreen PH 1 |
| Community Name | EVERGREEN PH I |
| Listing VS Median (in EVERGREEN PH I) | |
Price: $339,900 low | high Med: $372,450 sqft: 1,510 low | high Med: 2,248 $ / sqft: $225 low | high Med: $166 On site: 36 low | high Med: 98 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Evergreen PH 1 |
| Community Name | EVERGREEN PH I |
| Listing VS Median (in EVERGREEN PH I) | |
Price: $339,900 low | high Med: $372,450 sqft: 1,510 low | high Med: 2,248 $ / sqft: $225 low | high Med: $166 On site: 36 low | high Med: 98 | |